Origin | Region | Quality | Process | Crop | Certificate | SCA-Scoring | Cup Profile | Acidity | Body | Aroma |
---|---|---|---|---|---|---|---|---|---|---|
Costa Rica | Tarraz | Costa Rica washed Arabica SHB EP La Pastora Tarrazu | Washed | 17/18 | 84 | overall sweet and fruity, slight floral nots like black tea, delecate citric acidity | ||||
Costa Rica | Tarraz | Costa Rica washed Arabica SHB EP La Pastora Tarrazu | Washed | 17/18 | 84 | overall sweet and fruity, slight floral nots like black tea, delecate citric acidity | ||||
Costa Rica | Tarraz | Costa Rica washed Arabica SHB EP La Pastora Tarrazu | Washed | 17/18 | ||||||
Costa Rica | Costa Rica washed Arabica SHB EP | Washed | 16/17 | 81,5 | almonds, almost notes of mazipan, pleasant citric acidity, slightly chocolaty | |||||
Costa Rica | West Valley | Costa Rica washed Arabica SHB EP Olympia | Washed | 17/18 | 82,5 | mellow, sweet, almonds, citric acidity, balanced and complex cup with hints of chocolate and fruits | ||||
Cuba | Cuba Arabica Superior Serrano Lavado | 17/18 | 80,5 | nutty and almond aftertaste with sl. dark chocolate touch and complex character | ||||||
Cuba | Cuba Arabica Superior Serrano Lavado | 17/18 | ||||||||
El Salvador | El Salvador washed Arabica SHG EP Finca Marina Cumbre | Washed | 17/18 | |||||||
El Salvador | El Salvador washed Arabica SHG EP Finca Santa Matilde | Washed | 17/18 | |||||||
El Salvador | El Salvador washed Arabica SHG EP Finca Don Nacho | Washed | 17/18 | |||||||
El Salvador | El Salvador washed Arabica SHG EP Bourbon | 16/17 | 81 | smooth nutty chocolate, slight citric acidity, notes of black pepper, | ||||||
El Salvador | El Salvador washed Arabica SHG EP Icatu | 16/17 | 82 | hazelnut,Êcacao, sl fruity acidity,Êsweet | ||||||
El Salvador | El Salvador washed Arabica SHG EP Pacamara | 17/18 | ||||||||
Guatemala | Antigua | Guatemala washed Arabica SHB EP Genuine Antigua San Sebastian | Washed | 17/18 | ||||||
Guatemala | Antigua | Guatemala washed Arabica SHB EP Genuine Antigua Potrero | Washed | 17/18 | ||||||
Guatemala | Guatemala washed Arabica SHB EP Finca El Porvenir | Washed | 16/17 | 83,75 | citric lemony acidity with well balanced profil and sweet touch | |||||
Guatemala | Huehuetenango | Guatemala washed Arabica SHB EP Huehuetenango | Washed | 16/17 | 82,25 | fruity and sl winy acidity with smooth balanced profile and sweet sl chocolate touch | ||||
Guatemala | Huehuetenango | Guatemala washed Arabica SHB EP Huehuetenango | Washed | 17/18 | ||||||
Guatemala | Huehuetenango | Guatemala washed Arabica SHB EP Huehuetenango Las Amapolas | Washed | 16/17 | 84,5 | winy acidity, dark berry notes, smooth and chocolate notes with pleasant sweet profile | ||||
Guatemala | Huehuetenango | Guatemala washed Arabica SHB EP Huehuetenango Las Amapolas | Washed | 17/18 | ||||||
Honduras | Marcala | Honduras washed Arabica SHG EP Fairtrade (FLO) + Organic | Washed | 16/17 | 82,25 | slightly sweet, nutty, nougat, sl citric acidity, some dark chocolate | ||||
Honduras | Marcala | Honduras washed Arabica SHG EP Genuine Marcala Fairtrade (FLO) + Organic | Washed | 17/18 | 82,5 | sweet with caramel and dark chocolate flavors, roasted almonds, slight citric acidity | ||||
Honduras | Marcala | Honduras washed Arabica SHG EP Fairtrade (FLO) + Organic | Washed | 17/18 | ||||||
Honduras | Marcala | Honduras washed Arabica SHG EP Genuine Marcala Organic | Washed | 17/18 | 82,5 | sweet with caramel and dark chocolate flavors, roasted almonds, slight citric acidity | ||||
Honduras | Marcala | Honduras washed Arabica SHG EP Organic | Washed | 17/18 | 82,5 | sweet with caramel and dark chocolate flavors, roasted almonds, slight citric acidity | ||||
Honduras | Marcala | Honduras washed Arabica SHG EP Organic | Washed | 17/18 | ||||||
Honduras | Marcala | Honduras washed Arabica SHG EP Marcala | Washed | 17/18 | 81,5 | sweet and consistent profile with plesant chocolate and nutty touch | ||||
Honduras | Marcala | Honduras washed Arabica SHG EP | Washed | 17/18 | 82 | chocolate, nuts, sweet, round body, sl berries | ||||
Jamaica | Jamaica washed Arabica Blue Mountain Grade 1 - Gold Cup Estate | 17/18 | ||||||||
Jamaica | Jamaica washed Arabica Blue Mountain Grade 1 - Gold Cup Estate | 17/18 | ||||||||
Jamaica | Jamaica washed Arabica Blue Mountain Grade 1 - JAH B Estate | Washed | 17/18 | |||||||
Mexico | Chiapas | Mexico washed Arabica Estrictamente Altura EP Organic | Washed | 17/18 | 82 | citric acidity, milk chocolate, overall sweet and nutty with round body | ||||
Mexico | Chiapas | Mexico washed Arabica Estrictamente Altura EP Organic | Washed | 17/18 | 82 | citric acidity, milk chocolate, overall sweet and nutty with round body | ||||
Mexico | Chiapas | Mexico washed Arabica SHG EP Finca Monte Grande | Washed | 81,25 | sl. sweet and nutty mild profile with sl citric acidity | |||||
Mexico | Chiapas | Mexico washed Arabica SHG EP Finca Monte Grande | Washed | 17/18 | ||||||
Nicaragua | Nicaragua washed Arabica SHG EP Organic | 17/18 | ||||||||
Nicaragua | Nicaragua washed Arabica SHG EP Organic | |||||||||
Nicaragua | Nicaragua washed SHG EP Royal Momotombo | Washed | 16/17 | 81 | "smooth,well balanced and consistent" | |||||
Nicaragua | Nicaragua washed SHG EP Royal Momotombo | Washed | 17/18 | 81,5 | fresh, smooth, dark chocolate, hazelnuts, sweet, slightly spicy | |||||
Nicaragua | Nicaragua washed SHG EP Royal Momotombo | Washed | 17/18 | |||||||
Nicaragua | Nicaragua washed Arabica SHG EP Maragogype | Washed | 2016 | 82 | smooth and sweet with a slight milk-chocolate touch | |||||
Panama | Boquete | Panama washed Arabica SHB EP Boquete Organic | Washed | 17/18 | 86 | fruity acidity, berry like, sweet, smooth, floral | ||||
Panama | Boquete | Panama washed Arabica SHB EP Boquete | Washed | 17/18 | 83 | nutty, smooth, sweet, citric acidity, lemony | ||||
Panama | Boquete | Panama washed Arabica SHB EP Boquete Panamonte | Washed | 17/18 | ||||||
Brazil | Brazil unw Cerrado NY 3/4, Scr 14/18, Fazenda Nossa Senhora de Fatima, Organic | Natural | 17/18 | 81 | sweet, slightly nutty, slight citric acidity, with smooth and velvet body, hints of orange | |||||
Brazil | Brazil unw Cerrado NY 3/4, Scr 14/18, Fazenda Nossa Senhora de Fatima, Organic | Natural | 17/18 | 81 | sweet, slightly nutty, slight citric acidity, with smooth and velvet body, hints of orange | |||||
Brazil | Cerrado | Brazil natural Arabica Cerrado NY2/3, Scr 16/18, strictly soft, fine cup, Caramelo Doce, Cerrado Tag | Natural | 17/18 | 82,5 | sweet, slightly nutty, slight citric acidity, with smooth and velvet body | ||||
Brazil | Cerrado | Brazil natural Arabica Cerrado NY2/3, Scr 16/18, strictly soft, fine cup, Caramelo Doce, Cerrado Tag | Natural | 17/18 | 82 | slightly nutty, slight citric acidity, with smooth and velvet body | ||||
Brazil | Cerrado | Brazil natural Arabica, Cerrado, strictly soft, fine cup, Scr 16up, Yellow Bourbon, Fazenda Pantano | Natural | 17/18 | 82 | slight citric acidity, sweet, fresh, pleasant peanuts, notes of orange and milk chocolate | ||||
Brazil | Cerrado | Brazil unwashed Arabica Cerrado NY 2, Scr 17/18, strictly soft, fine cup | 17/18 | 81 | sl fruity acidity, sweet, smooth, nutty and balanced body | |||||
Brazil | Mogiana | Brazil unwashed Arabica Mogiana NY 2, Scr 17/18, strictly soft, fine cup | Natural | 17/18 | 81,75 | sl citric acidity, sweet, smooth, hazelnuts and almonds, balanced body | ||||
Brazil | Santos | Brazil unwashed Arabica Santos, NY 2, Scr 17/18, strictly soft, fine cup | Natural | 17/18 | ||||||
Brazil | Santos | Brazil unwashed Arabica Santos, NY 2/3, Scr 14/16, fine cup | Natural | 17/18 | 81 | sl citric acidity, sweet, smooth, nutty, balanced body | ||||
Brazil | Santos | Brazil unwashed Arabica Santos, NY 2/3, Scr 14/16, fine cup | Natural | 17/18 | 81 | sl citric acidity, sweet, smooth, nutty, balanced body | ||||
Colombia | Tolima | Colombia washed Arabica Excelso Fairtrade (FLO) + Organic, Tolima, ASOPEP | Washed | 17/18 | ||||||
Colombia | Tolima | Colombia washed Arabica Excelso EP Especial Organic Tolima, ASPRASAR | Washed | 17/18 | ||||||
Colombia | Antioquia | Colombia washed Arabica Excelso EP Finca Los Alpes RFA | Washed | 17/18 | 82,75 | red orange, sl fruity, slight bitter chocolate aftertaste, with notes of coconuts | ||||
Colombia | Quindio | Colombia washed Arabica Excelso EP Quindio, Finca Palmichal Genova | Washed | 17/18 | 85 | melon, sweet, velvet body, black currant, green apple acidity | ||||
Colombia | Quindio | Colombia washed Arabica Excelso EP Quindio, Finca Palmichal Genova | Washed | 17/18 | 85 | melon, sweet, velvet body, black currant, green apple acidity, slightly floral black tea notes | ||||
Colombia | Huila | Colombia washed Arabica Excelso EP Especial Finca Monteblanco | Washed | 17/18 | 84,5 | bright fruity acidity, sweet, complex, dark berries, mellow round body, notes of peach | ||||
Colombia | Valle del Cauca | Colombia washed Arabica Excelso EP Finca El Espanto | Washed | 17/18 | 82,5 | juicy fruity acidity, sweet, black currant, vanilla, hints of floral tea notes | ||||
Colombia | Huila | Colombia washed Arabica Excelso EP Huila | Washed | 17/18 | ||||||
Colombia | Nario | Colombia washed Arabica Excelso EP Nario Las Taguas | Washed | 17/18 | 85,75 | citric acidity, chocolate notes, black currant, touch of wild rasberry | ||||
Colombia | Antioquia | Colombia washed Arabica Excelso EP Santa Monica Estate | Washed | 17/18 | 85,5 | fruity, chocolate, dried fruits, melon, overall sweet, pomegranate | ||||
Colombia | Risaralda | Colombia washed Arabica Excelso EP Hacienda Horizontes | Washed | 17/18 | ||||||
Colombia | Huila | Colombia washed Arabica Supremo EP Huila | Washed | 17/18 | 84 | sparkling fruity acidity, fresh, winy | ||||
Colombia | Huila | Colombia washed Arabica Supremo EP Huila | Washed | 17/18 | 84 | sparkling fruity acidity, fresh, winy | ||||
Colombia | Risaralda | Colombia washed Arabica Supremo EP Risaralda | Washed | 17/18 | ||||||
Colombia | Colombia washed Arabica EP - Cup of Excellence - | Washed | 88 | sweet pineapple, lemongrass and lime, with a clean body and nice mouthfeel | ||||||
Colombia | Tolima | Colombia washed Arabica Excelso EP Especial, Finca Loma Tal | Washed | 17/18 | 83,75 | citric acidity, grapefruit with dark chocolate notes, winey, strawberry notes, mellow body | ||||
Colombia | Colombia washed Arabica Excelso EP Finca La Argentina | Washed | 17/18 | 86,5 | velvet fruity acidity, with cranberry, green apple, orange and notes of peach, slight spicy nuts | |||||
Colombia | Antigua | Colombia washed Arabica Maragogype EP Finca El Boton | Washed | 17/18 | 83,25 | sweet, chocolate, citric acidity, dried fruits, peach, slight mocca notes | ||||
Ecuador | Ecuador washed Arabica Galapagos El Cafetal, Scr 16/17/18 Organic | Washed | 17/18 | 81 | notes of dark chocolate, cedar wood, light body, mild | |||||
Peru | Peru washed Arabica SHB MCM Grade 1 Fairtrade (FLO) + Organic | 82,5 | sweet and nutty, slight chocolate and smooth profile | |||||||
Peru | Peru washed Arabica SHB Grade 1 Fairtrade (FLO) + Organic | Washed | 2017 | 82,75 | smooth, sweet, slightly spicy, with a light citric acidity | |||||
Peru | Peru washed Arabica SHB MCM Grade 1 Organic | Washed | 81 | sweet slight citric acidity and smooth profile | ||||||
Peru | Peru washed Arabica SHB MCM Grade 1 Organic | Washed | 2017 | 83,25 | citric acidity, sweet, slightly nutty and balanced, very creamy body | |||||
Peru | Peru washed Arabica SHB Grade 1 Organic | Washed | 2017 | 82,5 | sl nutty, citric acidity, dark chocolate, smooth | |||||
Burundi | Burundi fully washed Arabica A | Washed | 17/18 | 82,5 | floral black tea nots, with black cherry and peach,Êcocoa, hazelnut,Êoverall sweet | |||||
Burundi | Burundi fully washed Arabica A | Washed | 17/18 | 82 | floral black tea nots, with black cherry,Êcocoa, hazelnut,Êoverall sweet | |||||
Ethiopia | Sidamo | Ethiopia washed Arabica Sidamo Grade 2 Fairtrade (FLO) + Organic | Washed | 16/17 | 84 | citric acidity, intense bergamotte and strong black tea notes with floral profile, marzipan | ||||
Ethiopia | Yirgacheffe | Ethiopia washed Arabica Yirgacheffe Grade 2 Fairtrade (FLO) + Organic | Washed | 17/18 | ||||||
Ethiopia | Yirgacheffe | Ethiopia washed Arabica Yirgacheffe Grade 2 Organic | Washed | 17/18 | ||||||
Ethiopia | Sidamo | Ethiopia washed Arabica Sidamo Grade 2 Ato Tona | Washed | 16/17 | 86 | very floral flavour with nice mocca-touch, good citric acidity, balanced body and sweet profile | ||||
Ethiopia | Ethiopia unwashed Arabica Abyssinian Mocca | Natural | 16/17 | 85 | very fruity and complex profile with sweet dark berry, black tea and bergamotte notes, sl mocca flavour and rum/ winy aftertaste, great natural flavour | |||||
Ethiopia | Yirgacheffe Aricha | Ethiopia unwashed Arabica Yirgacheffe Grade 1 Aricha, Specialty | Natural | 16/17 | 87 | smooth profile with sl rummy-winy notes and floral and citric character and a complex profile | ||||
Ethiopia | Yirgacheffe Aricha | Ethiopia unwashed Arabica Yirgacheffe Grade 1 Aricha, Specialty | Natural | 17/18 | ||||||
Ethiopia | Ethiopia unwashed Arabica Yirgacheffe Grade 1 Aramo, Specialty | Natural | 17/18 | |||||||
Kenya | Kenya washed Arabica AA Plus Kijani Kiboko | Washed | 17/18 | |||||||
Kenya | Kenya washed Arabica AA Plus Kijani Kiboko | Washed | 17/18 | |||||||
Kenya | Kenya washed Arabica AB Plus Ruka Chui | Washed | 17/18 | |||||||
Kenya | Kenya washed Arabica AB Plus Ruka Chui | Washed | 17/18 | |||||||
Kenya | Kenya washed Arabica AA Plus Gicherori | Washed | 17/18 | |||||||
Rwanda | Rwanda semi-washed Arabica Organic | Semi-Washed | 17/18 | |||||||
Rwanda | Rwanda washed Arabica FW A screen 15+ | Washed | 2017 | 85 | red apple and citric acidity, very juicy and sweet, fresh + smooth, smooth body | |||||
Rwanda | Rwanda washed Arabica FW A screen 15+, Inzovu Supreme | Washed | 2017 | 84 | red apple and grapefruit acidity, juicy and sweet, fresh + smooth, smooth body | |||||
Tanzania | Kilimanjaro | Tanzania washed AA Kilimanjaro Machare Estate Organic | Washed | 17/18 | 0 | |||||
Tanzania | Kilimanjaro | Tanzania washed AB Kilimanjaro Machare Estate Organic | Washed | 17/18 | 0 | |||||
Tanzania | Kilimanjaro | Tanzania washed AA Kilimanjaro Machare Estate | Washed | 17/18 | 0 | |||||
Tanzania | Kilimanjaro | Tanzania washed AB Kilimanjaro Machare Estate | Washed | 17/18 | 0 | |||||
Tanzania | Kilimanjaro | Tanzania washed Arabica AA Plus North - Kilimanjaro | Washed | 17/18 | 81,5 | floral black tea notes, citric acidity, dark chocolate | ||||
Tanzania | Kilimanjaro | Tanzania washed Arabica AB Plus North - Kilimanjaro Roo Gourmet Farmers Group | Washed | 17/18 | 83 | sweet apple, dark chocolate,Êfloral, mandarin orange | ||||
Tanzania | Tanzania washed Arabica AA FAQ Plus South - Mbeya | Washed | 17/18 | 81,5 | bittersweet chocolate,Êsweet caramel, citric acidity | |||||
Uganda | Uganda washed Arabica Bugisu AA | Washed | 16/17 | 81,5 | spicy, dry wood notes, very balanced and spicy character with dark chocolate touch | |||||
Uganda | Uganda washed Arabica Bugisu AA | Washed | 17/18 | 0 | ||||||
Zambia | Zambia washed Arabica AAA/AA | Washed | 2017 | 0 | ||||||
East Timor | East Timor washed Arabica | Washed | 82,75 | sl spicy, herbal and nutty, black tea like and very balanced character | ||||||
India | India washed Arabica Plantation A Organic | Washed | 80,5 | spicy, sl tobacco, cereal and nutty chocolate | ||||||
India | India washed Arabica Plantation AA Little Flower, Mylemoney Estate | Washed | 80,25 | nutty, sweet, mellow, spicy and dark chocolate touch | ||||||
India | India washed Arabica Plantation AA Little Flower, Nagambika Estate | Washed | 82 | nutty, sweet, mellow, spicy and dark chocolate touch with fruity touch | ||||||
India | India washed Arabica Plantation AA Little Flower, Ratnagiri Estate | Washed | 16/17 | 82,5 | nutty, sweet, mellow, spicy and dark chocolate touch with fruity touch | |||||
India | India washed Arabica Plantation AA Little Flower, Kathle Khan Estate | Washed | 17/18 | 83 | sweet, slightly nutty, vanilla, marzipan, with fruity acidity, slightly spicy | |||||
India | India washed Arabica Plantation AA Little Flower, Nagambika Estate | Washed | 17/18 | 82 | nutty, sweet, mellow, spicy and dark chocolate touch with fruity touch | |||||
India | India Arabica Monsooned Malabar AA | Natural | - | spicy, cedary, tobacco notes, full | ||||||
India | India Arabica Monsooned Malabar AA | Natural | 17/18 | - | spicy, cedary, tobacco notes, cocoa, very smooth full | |||||
India | India Arabica Monsooned Malabar AA | Natural | 17/18 | 0 | ||||||
India | India Arabica Monsooned Malabar AAA | Natural | 17/18 | * * | - | |||||
Indonesia | Sumatra | Indonesia Sumatra Arabica Mandheling Grade 1, Gayo Belangi, Organic | Semi-Washed | 17/18 | 82 | fruity acidity, sl herbal, inconsistent, pepper, woody, cedar, spices | ||||
Indonesia | Sumatra | Indonesia semi-washed Arabica Sumatra Lintong Raja Toba Grade 1 | Semi-Washed | 16/17 | 82 | very herbal, fresh, spicy, sl humus & tobacco notes | ||||
Indonesia | Indonesia Java washed Arabica Jampit A/WP 1X | Washed | 2017 | sweet, malty, pine, herbal, spicy, very complex | ||||||
Indonesia | Sumatra | Indonesia Arabica Sumatra Kopi Luwak Grade 1 | Luwak | 17/18 | - | spicy touch with nutty, sweet and soft cup, very smooth profile | ||||
Indonesia | Sumatra | Indonesia aged Sumatra Arabica DP Mandheling Grade 1 | Semi-Washed | 80 | "smooth and very dominant, consistent spicy notes with overall spicy character , very nice tobacco and leathery notes" | |||||
Nepal | Nepal Mount Everest Supreme Organic | Washed | 2018 | 0 | ||||||
Papua New Guinea | Papua New Guinea washed Arabica Plantation Sigri AA | 2017 | 86,75 | sl malic acidity, consistent, clean, sweet, black tea, tomato, longlasting finsh, vanilla aroma | ||||||
Papua New Guinea | Papua New Guinea washed Arabica Kigabah Plantation A/X | Washed | 83 | fruity acidtiy, sweet, complex with slight floral notes | ||||||
Uganda | Uganda Robusta screen 15 FLO-Fairtrade (FLO) + Organic | Natural | 2017 | - | nutty, sl nougat notes, spicy | |||||
Uganda | Uganda Robusta Screen 15 | Natural | 2017 | - | nutty, sl nougat notes, spicy, thick velvet body | |||||
Uganda | Uganda Robusta Screen 18 | 2017 | - | smooth, nutty, slightly spicy, ripe plums, consistent, dark chocolate | ||||||
India | India washed Robusta Parchment AB Organic | Washed | 17/18 | 0 | ||||||
India | India unwashed Robusta Cherry AA | Natural | 16/17 | - | nutty, dark chocolate notes, sl grapefruit | |||||
India | India washed Robusta Parchment AB | Washed | 16/17 | - | clean, spicy and herbal, nutty | |||||
India | India Robusta Monsooned AA | Natural | 17/18 | - | nutty, cedar wood, consistent, spicy, clean | |||||
Vietnam | Vietnam unwashed Robusta Grade 1, Screen 18, wet polished | Natural | 17/18 | - | nutty, mellow, smooth | |||||
Vietnam | Vietnam unwashed Robusta Grade 1, Screen 18, wet polished | Natural | 17/18 | - | ||||||
Vietnam | Vietnam unwashed Robusta Grade 1, Screen 18, wet polished | Natural | - | |||||||
Decaf | Decaf Water Colombia Organic | Washed | 17/18 | |||||||
Decaf | Decaf L&B Special CO2 | Washed | - | nutty, citric, sl malty | ||||||
Decaf | Decaf L&B Special | Washed | - | slight floral black tea notes, malty, cereal, slightly nutty, overall sweet |

Coffee
Scroll
Coffee. Below you will find a list and overview of the coffees that are available spot and afloat. We update this list on a regular basis. Every week we send out our offer list with updated quantities and prices for our coffees. If you would like to receive this list, have any other specific questions regarding price, coffees and availabilities, or simply want to order samples, drop us a line at trade@list-beisler.de.